| Management number | 212873940 | Release Date | 2026/04/12 | List Price | US$27.28 | Model Number | 212873940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rear Spring Bushing
| UPC | 703639735663 703639735649 |
|---|---|
| Set Name | Energy Suspension 97-03 Ford F100/F150/F250 2WD Black Rear Leaf Spring Bushing Set |
| Brand Name | Energy Suspension |
| Style Name | performance |
| Item Weight | 0.01 Ounces |
| Manufacturer | Energy Suspension |
| Model Number | 4.2150G |
| Material Type | Polyurethane (PU) |
| Item Type Name | Rear Spring Bushing |
| Exterior Finish | Machined |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Rear Spring Bushing |
| Manufacturer Part Number | 4.2150G |
| OEM Equivalent Part Number | 4.2150G |
| Compatible with Vehicle Type | Truck |
| Global Trade Identification Number | 00703639735649 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form