| Management number | 217266658 | Release Date | 2026/04/19 | List Price | US$8.45 | Model Number | 217266658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | 0.14 Fl Oz (Pack of 50) |
|---|---|
| Item Form | Gel |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | KOY |
| Scent Name | Lemon, Pine, Cederwood |
| Unit Count | 6.76 Fluid Ounces |
| Item Weight | 291 Grams |
| Model Number | 8809803890212 |
| Number of Items | 50 |
| Product Benefits | Revitalizing, Soothing |
| Material Features | Natural |
| Active Ingredients | Rock Sapphire Extract, Hyaluronic Acid, Betaine, Panthenol |
| Material Type Free | Alcohol Free, Mineral Oil Free, Paraben Free, Sulfate Free, Talc Free, Phthalate Free, Formaldehyde Free, Silicone Free, Artificial Color Free, Chemical Free, Aluminum Free, Dye Free, Propylene Glycol Free |
| Included Components | Extractor Tool |
| Manufacturer Part Number | 8809803890212 |
| Recommended Uses For Product | Hydrating |
| Other Special Features of the Product | fairness_&_brightening |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form