| Management number | 215398292 | Release Date | 2026/04/12 | List Price | US$378.80 | Model Number | 215398292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888563061900 |
|---|---|
| Brand Name | MagnaFlow Exhaust Products |
| Item Weight | 40 Pounds |
| Manufacturer | Magnaflow |
| Model Number | 19291 |
| Material Type | Stainless Steel |
| Item Type Name | Automotive Performance Exhaust System |
| Item Dimensions | 57.13 x 12.38 x 15.5 inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Inlet Pipe Assembly, Muffler Assembly, Tailpipe Assembly, [1] 2.50" Clamp, [1] 3.00" Clamp, [1] Gasket |
| Manufacturer Part Number | 19291 |
| OEM Equivalent Part Number | 19291 |
| Compatible with Vehicle Type | Car, Truck, Van |
| Manufacturer Warranty Description | Limited Lifetime Construction Warranty |
| Global Trade Identification Number | 00888563061900 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form