| Management number | 219048684 | Release Date | 2026/05/03 | List Price | US$4.00 | Model Number | 219048684 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 5000k Cool White |
|---|---|
| Shape | Arbitrary(A) |
| Voltage | 150 Volts (AC) |
| Wattage | 9 watts |
| Bulb Base | E26 Medium |
| Beam Angle | 120 Degrees |
| Brand Name | U4GLORY |
| Brightness | 800 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | Motion Sensor Light Bulbs |
| Unit Count | 2.0 Count |
| Item Weight | 2.72 ounces |
| Light Color | White |
| Manufacturer | U4GLORY |
| Model Number | A19-9W-2PK |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | motion sensor bulb 9W (60W Equivalent) A19 E26 5000K |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 2 |
| White Brightness | 900 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Sensor Technology | Light Sensor, Motion Sensor |
| Additional Features | Energy Efficient, Eye-Friendly, Flicker-Free, Motion Sensor, Timer |
| Included Components | 2 x Motion Sensor Light Bulbs |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 80 |
| Connectivity Protocol | Infrared |
| Item Dimensions W x H | 2.36"W x 4.45"H |
| Connectivity Technology | Infrared |
| Specific Uses For Product | Auto Activated Dusk to Dawn Security Bulbs |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form