| Management number | 217253106 | Release Date | 2026/04/19 | List Price | US$12.80 | Model Number | 217253106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Item Form | Cream |
|---|---|
| Skin Type | Acne-Prone, Combination, Dry, Oily, Sensitive |
| Brand Name | Jaminkyung |
| Unit Count | 7.05 Ounce |
| Item Volume | 10 Cubic Centimeters |
| Item Weight | 0.26 Kilograms |
| Manufacturer | HAPPY L&B CO.,LTD |
| Number of Items | 1 |
| Active Ingredients | Centella Asiatica Extract, Glacier Water, Chamaecyparis Obtusa Water, Collagen Water, Panthenol, Hyaluronic Acid, hyaluronic_acid |
| Country as Labeled | Republic of Korea |
| Target Use Body Part | Body, Face, Neck |
| Age Range Description | Adult |
| Specific Uses For Product | Daily Hydration, Day & Night Moisturizer, Post-Sun Comfort, Refreshing Treatment, Under Makeup Primer |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Dryness |
| Other Special Features of the Product | Lightweight, Non-Greasy, Quick Absorbing, Sorbet Texture |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form