| Management number | 215586573 | Release Date | 2026/04/12 | List Price | US$28.95 | Model Number | 215586573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Condition:New|Brand:Unbranded|Color:Black|Feature:Waterproof and dustproof|Finish:Matt Black|Fit:For Café Racer or Bobber base on Sportster|Fit 2: for Harley Sportster XL 883 1200 48 72|Interchange Part Number:Does Not Apply|Item Height:6 in|Item Length:15 in|Item Weight:3 lb|Item Width:7 in|Items Included:1 X short fender|Machine Type:Rear Fend| for MAN ufacturer Part Number:Does Not Apply| for MAN ufacturer :3 Months|Material:Steel|Mounting Holes:Pre-Drilled|Number of Pieces:1|OE/OE Part Num
| Fit Type | Vehicle Specific Fit |
|---|---|
| Brand Name | TAIHUSANBAI |
| Manufacturer | TAIHUSANBAI |
| Item Type Name | vehiclebodypanel |
| Exterior Finish | Chrome |
| Included Components | Comes with housing |
| Manufacturer Warranty Description | Condition:New|Brand:Unbranded|Color:Black|Feature:Waterproof and dustproof|Finish:Matt Black|Fit:For Café Racer or Bobber base on Sportster|Fit 2: for Harley Sportster XL 883 1200 48 72|Interchange Part Number:Does Not Apply|Item Height:6 in|Item Length:15 in|Item Weight:3 lb|Item Width:7 in|Items Included:1 X short fender|Machine Type:Rear Fend| for MAN ufacturer Part Number:Does Not Apply| for MAN ufacturer :3 Months|Material:Steel|Mounting Holes:Pre-Drilled|Number of Pieces:1|OE/OE Part Num |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form