| Management number | 217054906 | Release Date | 2026/04/19 | List Price | US$9.20 | Model Number | 217054906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Stone Cut | Cabochon |
|---|---|
| Brand Name | SUNYIK |
| Clasp Type | No clasp type |
| Unit Count | 1E+1 Count |
| Stone Color | Multicolor |
| Grade Rating | B |
| Manufacturer | SUNYIK |
| Stone Weight | 0.39 Carats |
| Stone Clarity | I1-I3 |
| Total Gem Weight | 50 Grams |
| Primary Stone Gem Type | Jasper |
| Stone Treatment Method | Heat treated |
| Item Dimensions L x W x H | 0.71"L x 0.98"W x 0.71"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form