| Management number | 216103514 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216103514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Thermaltake The Tower 300 Matcha Plum | MATX Case
| Brand | Thermaltake |
|---|---|
| Color | Matcha Plum |
| Case Type | Tower |
| Model Name | The Tower 300 |
| Item Weight | 8.3 Kilograms |
| Manufacturer | Thermaltake |
| Cooling Method | Air, Water |
| Number of Fans | 8 |
| Total Usb Ports | 3 |
| Antenna Location | Business, Case-Modding, Corporate, Gaming, Video Games |
| Compatible Devices | Standard ATX motherboards, Full-size GPUs, Power supply units up to 220mm, 3x 2.5" SSDs or 3x 3.5" HDDs, 120/140mm fans, 420mm/360mm AIO radiators |
| Enclosure Material | Alloy Steel Tempered glass Plastic |
| Total USB 30 Ports | 2 |
| Hard Disk Form Factor | 2.5 Inches |
| Supported Motherboard | Micro ATX |
| Internal Bays Quantity | 8 |
| Item Dimensions D x W x H | 11.06"D x 13.46"W x 21.69"H |
| Power Supply Mounting Type | Bottom Mount |
| Total Expansion Slots Quantity | 3 |
| Global Trade Identification Number | 04711475645721 |
| Other Special Features of the Product | Dust Filter |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form