| Management number | 219145682 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 219145682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
5 oz. DriSmart shell with Transpor liner - Perfect temperatures from warm to very hot - Designed for maximum ventilation - Extremely Comfortable - No Itch - Dries 4 times faster than cotton - Machine Washable
| UPC | 652018330312 |
|---|---|
| Color | Black |
| Theme | Motorcycle |
| Pattern | Solid |
| Seasons | All |
| character | sports |
| Brand Name | SweatVac |
| Fabric Type | Mesh |
| Manufacturer | SweatVac |
| Hat Form Type | Beanie |
| Is Waterproof | false |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Dimensions | 4.5 x 3.4 x 0.6 inches |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SVVB-BK |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form