| Management number | 217181216 | Release Date | 2026/04/19 | List Price | US$10.80 | Model Number | 217181216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | ALAFLY |
|---|---|
| Color | Black |
| Model Name | 4b7d4cd4-1722-4f9b-b729-0e7900da65d6 |
| Item Weight | 0.09 Kilograms |
| Manufacturer | ALAFLY |
| Model Number | 4b7d4cd4-1722-4f9b-b729-0e7900da65d6 |
| Mounting Type | Dashboard |
| Item Dimensions | 3.07 x 2.48 x 2.17 inches |
| Compatible Devices | 2022 2023 2024 2025 Ioniq 5, 2024 2025 Hyundai Sonata, Kona, 2024 Ioniq 5 N, 2026 Ioniq 9 |
| Enclosure Material | Aluminum, Rubber layer |
| Additional Features | Hand Free, Magnetic, Rotatable |
| Water Resistance Level | Waterproof |
| Compatible Phone Models | (Samsung,Google) Android Phones with Magnetic Adapter Ring, iPhone MagSafe Series(17/16/15/14/13/12 Series) |
| Compatible with Vehicle Type | Hyundai |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form